Comparative Properties of Insulations: Rubber
P = Poor | F = Fair | G = Good | E = Excellent | O = Outstanding
Above ratings are based on average performance of compounds. Any specific property can often be improved by the use of selection compounding.
* Ethylene Propylene Diene Monomer
** Chlorosulfonated Polyethylene
+ Nitrite or Butadiene Acryloritrite
Download PDF
Email PDF
| EPDM* | HYPALON** | NATURAL | NBR+ | NEOPRENE | POLYTADIENE | SBR++ | SILICONE | SYNTHETIC NATURAL | |
| Acid Resistance | G to E | E | F to G | G | G | F to G | F to G | F to G | F to G |
| Abrasion Resistance | G | G | E | G to E | G to E | E | G to E | F | E |
| Alcohol Resistance | P | G | G | E | F | F to G | F | G | G |
| Alkali Resistance | G to E | E | F to G | F to G | G | F to G | F to G | F to G | F to G |
| Benzol (Aromatic Hydrocarbons) Resistance | F | F | P | G | P to F | P | P | P | P |
| Degreaser Solvents (Halogenated Hydrocarbons) | P | P to F | P | P | P | P | P | P to G | P |
| Electrical Properties | E | G | E | P | F | P | P | O | E |
| Flame Resistance | P | G | P | P | G | P | P | F to G | P |
| Gasoline, Kerosene (Aliphatic Hydrocarbons) Resistance | P | F | P | E | G | P | P | P to F | P |
| Heat Resistance | E | E | F | G | G | F | F to G | O | F |
| Low Temperature Flexibility | G to E | F | G | F | F to G | E | F to G | O | E |
| Nuclear Radiation Resistance | G | G | F to G | F to G | F to G | P | F to G | E | F to G |
| Oil Resistance | F | G | P | G to E | G | P | P | F to G | P |
| Oxidation Resistance | G | E | F | F | G | G | F | E | G |
| Ozone Resistance | E | E | P | P | G | P | P | O | P |
| Water Resistance | G to E | G to E | G to E | G to E | G | E | G to E | G to E | E |
| Weather – Sun Resistance | E | E | F | F to G | G | F | F | O | F |
