Comparative Properties of Insulation: Plastic
P = Poor | F = Fair | G = Good | E = Excellent | O = Outstanding
Above ratings are based on average performance of compounds. Any specific property can often be improved by the use of selection compounding. Teflon® is a registered trademark of DuPont
Download PDF
Email PDF
Polyethylene
| CELLULAR | HIGH-DENSITY | LOW-DENSITY | NYLON | POLY-PROPYLENE | POLY-URETHANE | PVC | TEFLON® | |
| Acid Resistance | G to E | G to E | G to E | P to F | E | F | G to E | E |
| Abrasion Resistance | G | E | F to G | E | F to G | O | F to G | G to E |
| Alcohol Resistance | E | E | E | P | E | P | G | E |
| Alkali Resistance | G to E | G to E | G to E | E | E | F | G | E |
| Benzol (Aromatic Hydrocarbons) Resistance | P | P | P | G | P to F | P | P to F | E |
| Degreaser Solvents (Halogenated Hydrocarbons) | P | P | P | G | P | P | P to F | E |
| Electrical Properties | E | E | E | F | E | P to F | F to G | E |
| Flame Resistance | P | P | P | P | P | P | E | O |
| Gasoline, Kerosene (Aliphatic Hydrocarbons) Resistance | P to F | P to F | P to F | G | P to F | F | P | E |
| Heat Resistance | G to E | E | G | E | E | G | G to E | O |
| Low Temperature Flexibility | E | E | G to E | G | P | G | P to G | O |
| Nuclear Radiation Resistance | G | G | G | F to F | F | G | P to G | O |
| Oil Resistance | G to E | G to E | G to E | E | E | E | P | O |
| Oxidation Resistance | E | E | E | E | E | E | E | O |
| Ozone Resistance | E | E | E | E | E | E | E | E |
| Water Resistance | E | E | E | P to F | E | P | E | E |
| Weather – Sun Resistance | E | E | E | E | E | F to G | G to E | O |
