FEP Jacket & Insulation Multiple Pairs Individual & Overall Shield 200°C – 300 Volt

*Product images are for illustrative purposes only and may differ from the actual product.

FEP Jacket & Insulation Multiple Pairs Individual & Overall Shield 200°C – 300 Volt

Construction
Category Conductor Description Solid thermocouple extension wire
Category Insulation Description Flame-retardant extruded Fluoropolymer (FEP)
Drain Wire 7 strand tinned copper
Overall Shield Polyester backed aluminum tape
Category Jacket Description Flame-retardant extruded Fluoropolymer (FEP). EX: Purple Jacket | Purple/Red Conductor | Chromel/Constantan JX: Black Jacket | White/Red Conductor | Iron/Constantan KX: Yellow Jacket | Yellow/Red Conductor | Chromel/Alumel TX: Blue Jacket
  • NEC/UL Type PLTC

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Pairs Insulation Thickness Jacket Thickness Outside Diameter Inches Material Weight (Lbs./M')
I82008-JX 20 8 .010" .020" .414" 40
I82016-JX 20 16 .010" .025" .548" 40
I82004-JX 20 4 .010" .020" .318" 40
I82001-JX 20 1 .010'' .015'' .0150'' 40
I82001-JXS 20 1 .010'' .015'' .0150'' 22
I82002-JX 20 2 .010'' .015'' .263'' 40
I82024-JX 20 24 .010" .025" .682" 40
I82012-JX 20 12 .010" .020" .505" 40
I82020-JX 20 20 .010" .025" .611" 40
I82036-JX 20 36 .010'' .030'' .774'' 513
I81604-JX 16 4 .010'' .020'' .405'' 128
I81601-JX 16 1 .010'' .020'' .190'' 40
I81602-JX 16 2 .010'' .020'' .345'' 73
I81608-JX 16 8 .010'' .025'' .544'' 238
I81612-JX 16 12 .010'' .025'' .649'' 345
I81616-JX 16 16 .010'' .030'' .737'' 451
I81620-JX 16 20 .010'' .030'' .802'' 551
I81624-JX 16 24 .010'' .030'' .897'' 655
I81636-JX 16 36 .010'' .030'' 1.01'' 950

Note: The data shown are approximate and subject to standard industry and manufacturer tolerances. Insert the letter designation in the JX location – EX, JX, KX, or TX. Available in other insulation and jacket materials.