PVC Jacket & Insulation Multiple Pairs Individual & Overall Shield 105°C – 300 Volt – UL Type PLTC

*Product images are for illustrative purposes only and may differ from the actual product.

PVC Jacket & Insulation Multiple Pairs Individual & Overall Shield 105°C – 300 Volt – UL Type PLTC

Construction
Category Conductor Description Solid thermocouple extension wire
Category Insulation Description Polyvinyl Chloride (PVC)
Individual Shield Polyester backed aluminum tape
Drain Wire Strand uninsulated tinned copper
Pair Assembly One conductor of each pair is numbered
Overall Shield Polyester backed aluminum tape
Category Jacket Description 105°C flame-retardant Polyvinyl Chloride (PVC) EX: Purple Jacket | Purple/Red Conductor | Chromel/Constantan JX: Black Jacket | White/Red Conductor | Iron/Constantan KX: Yellow Jacket | Yellow/Red Conductor | Chromel/Alumel TX: Blue Jacket

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Pairs Insulation Thickness Jacket Thickness Outside Diameter Inches Material Weight (Lbs./M')
I62008-JX 20 8 .016'' .053'' .569'' 169
I62036-JX 20 36 .016'' .074'' 1.034'' 629
I62002-JX 20 2 .016'' .042'' .370'' 60
I62016-JX 20 16 .016″ 064″ .761″ 310
I62020-JX 20 20 .016'' .064'' .823'' 371
I62004-JX 20 4 .016'' .053'' .448'' 103
I62012-JX 20 12 .016'' .064'' .689'' 248
I62024-JX 20 24 .016″ .074″ .931″ 449
I61624-JX 16 24 .016″ .074″ 1.136″ 756
I61636-JX 16 36 .016″ .085″ 1.289″ 1094
I61616-JX 16 16 .016″ .074″ .947″ 530
I61612-JX 16 12 .016″ .064″ .835″ 402
I61608-JX 16 8 .016″ .064″ .710″ 299
I61604-JX 16 4 .016″ .053″ .536″ 165
I61602-JX 16 2 .016″ .053″ .464″ 109

Note: The data shown are approximate and subject to standard industry and manufacturer tolerances.